Model MOT history
Lotus Emira
MOT history of the 78 Lotus Emira cars checked on this site, 2022–2026 models, 44 MOT tests in total. Every figure comes from the official public records of these cars; open any plate for its full history.
Cars checked
78
MOT tests
44
Pass rate
98%
Model years
2022–2026
All 78 Lotus Emira cars checked
| Plate | Year | Colour | Mileage | Tests | Pass rate | Latest MOT |
|---|---|---|---|---|---|---|
| AO73HCG | 2024 | grey | 6,905 mi | 1 | 100% | Pass · 30 Oct 2026 |
| AO73XUT | 2023 | green | 7,847 mi | 1 | 100% | Pass · 19 Oct 2026 |
| AR23EOC | 2023 | grey | 22,439 mi | 1 | 100% | Pass · 15 Oct 2026 |
| AO73HBU | 2023 | green | 19,179 mi | 1 | 100% | Pass · 5 Oct 2026 |
| EM23YRA | 2023 | blue | 6,407 mi | 1 | 100% | Pass · 28 Sept 2026 |
| R40RTY | 2023 | grey | 3,420 mi | 1 | 100% | Pass · 23 Sept 2026 |
| AO73OTA | 2023 | blue | 16,051 mi | 1 | 100% | Pass · 21 Sept 2026 |
| Y12CPL | 2023 | blue | 6,932 mi | 1 | 100% | Pass · 21 Sept 2026 |
| C1NPC | 2023 | yellow | 1,610 mi | 1 | 100% | Pass · 3 Sept 2026 |
| V111BAD | 2023 | yellow | 2,405 mi | 1 | 100% | Pass · 1 Sept 2026 |
| LB73CDX | 2023 | grey | 7,555 mi | 1 | 100% | Pass · 21 Aug 2026 |
| AP23SXD | 2023 | green | 7,501 mi | 1 | 100% | Pass · 14 Aug 2026 |
| AO72FFW | 2023 | blue | 8,351 mi | 2 | 100% | Pass · 12 Aug 2026 |
| AO73GZX | 2023 | green | 5,689 mi | 1 | 100% | Pass · 5 Aug 2026 |
| AP23VNM | 2023 | grey | 6,795 mi | 1 | 100% | Pass · 3 Jul 2026 |
| AP23WRE | 2023 | green | 2,304 mi | 1 | 100% | Pass · 2 Jul 2026 |
| SK10TUS | 2023 | grey | 8,664 mi | 1 | 100% | Pass · 8 Jun 2026 |
| SM11FEE | 2023 | yellow | 14,346 mi | 1 | 100% | Pass · 8 Jun 2026 |
| F15SRS | 2023 | blue | 5,363 mi | 1 | 100% | Pass · 22 May 2026 |
| MJ23VES | 2023 | green | 13,381 mi | 2 | 50% | Pass · 20 May 2026 |
| N9FCA | 2023 | blue | 3,782 mi | 1 | 100% | Pass · 15 May 2026 |
| RMT4 | 2023 | grey | 7,803 mi | 1 | 100% | Pass · 30 Apr 2026 |
| EM14RAS | 2023 | red | 8,034 mi | 1 | 100% | Pass · 23 Apr 2026 |
| BR04DYG | 2023 | yellow | 5,358 mi | 1 | 100% | Pass · 17 Apr 2026 |
| CC18TUS | 2023 | grey | 11,695 mi | 1 | 100% | Pass · 14 Apr 2026 |
| V6USP | 2023 | blue | 7,326 mi | 1 | 100% | Pass · 9 Apr 2026 |
| KX611 | 2023 | green | 4,461 mi | 1 | 100% | Pass · 8 Apr 2026 |
| AO23FRP | 2023 | blue | 2,810 mi | 1 | 100% | Pass · 2 Apr 2026 |
| OL16BOY | 2023 | grey | 10,011 mi | 2 | 100% | Pass · 31 Mar 2026 |
| AO23BFJ | 2023 | yellow | 5,526 mi | 1 | 100% | Pass · 26 Mar 2026 |
| 44YY | 2023 | green | 14,631 mi | 1 | 100% | Pass · 20 Mar 2026 |
| LT10TUS | 2023 | red | 10,639 mi | 1 | 100% | Pass · 20 Mar 2026 |
| AO23OJL | 2023 | blue | 13,918 mi | 1 | 100% | Pass · 10 Mar 2026 |
| AP23DPX | 2023 | grey | 4,855 mi | 1 | 100% | Pass · 10 Mar 2026 |
| CJ23CLB | 2023 | yellow | 9,060 mi | 1 | 100% | Pass · 10 Mar 2026 |
| K22YEH | 2023 | yellow | 27,257 mi | 1 | 100% | Pass · 9 Mar 2026 |
| WIL121 | 2023 | yellow | 16,166 mi | 1 | 100% | Pass · 9 Feb 2026 |
| FA23KFX | 2023 | blue | 6,300 mi | 1 | 100% | Pass · 7 Jan 2026 |
| N2KNA | 2022 | red | 21,756 mi | 1 | 100% | Pass · 29 May 2026 |
| A23FUN | 2022 | blue | 12,323 mi | 1 | 100% | Pass · 17 Dec 2025 |
| AO72ZGK | 2022 | blue | 3,105 mi | 1 | 100% | Pass · 1 Dec 2025 |
| AU26YCH | 2026 | red | — | 0 | — | — |
| LF26XVL | 2026 | yellow | — | 0 | — | — |
| RV76LFE | 2026 | black | — | 0 | — | — |
| CB09BET | 2025 | blue | — | 0 | — | — |
| KR25EHK | 2025 | yellow | — | 0 | — | — |
| KV75WUG | 2025 | green | — | 0 | — | — |
| R1NUE | 2025 | green | — | 0 | — | — |
| SG75AYE | 2025 | grey | — | 0 | — | — |
| A24NUN | 2024 | grey | — | 0 | — | — |
| AO24OZL | 2024 | green | — | 0 | — | — |
| AO24OZW | 2024 | yellow | — | 0 | — | — |
| AO24PBX | 2024 | grey | — | 0 | — | — |
| AO24RCF | 2024 | grey | — | 0 | — | — |
| AO24RYD | 2024 | blue | — | 0 | — | — |
| AO24UKP | 2024 | green | — | 0 | — | — |
| AV74ZTR | 2024 | yellow | — | 0 | — | — |
| BN74OGB | 2024 | red | — | 0 | — | — |
| BP24NZD | 2024 | blue | — | 0 | — | — |
| C14MON | 2024 | grey | — | 0 | — | — |
| CH54TON | 2024 | red | — | 0 | — | — |
| E17LSW | 2024 | silver | — | 0 | — | — |
| ED53DDY | 2024 | red | — | 0 | — | — |
| GD24XEV | 2024 | blue | — | 0 | — | — |
| GSZ350 | 2024 | red | — | 0 | — | — |
| LE24RYF | 2024 | green | — | 0 | — | — |
| LF24BDT | 2024 | blue | — | 0 | — | — |
| LG74HYP | 2024 | blue | — | 0 | — | — |
| LSK602 | 2024 | yellow | — | 0 | — | — |
| PK24PRO | 2024 | white | — | 0 | — | — |
| R7NSB | 2024 | green | — | 0 | — | — |
| R7UCL | 2024 | blue | — | 0 | — | — |
| UK70TUS | 2024 | red | — | 0 | — | — |
| V5RKH | 2024 | grey | — | 0 | — | — |
| AO72FRU | 2023 | blue | — | 0 | — | — |
| E3JPT | 2023 | green | — | 0 | — | — |
| L3GET | 2023 | grey | — | 0 | — | — |
| PG23MXL | 2023 | green | — | 0 | — | — |
Counts are of cars checked on this site, from official public records. All Lotus models. Updated 11 Nov 2026.