Model MOT history
Lotus Exige
MOT history of the 87 Lotus Exige cars checked on this site, 2000–2022 models, 720 MOT tests in total. Every figure comes from the official public records of these cars; open any plate for its full history.
Cars checked
87
MOT tests
720
Pass rate
86%
Model years
2000–2022
All 87 Lotus Exige cars checked
| Plate | Year | Colour | Mileage | Tests | Pass rate | Latest MOT |
|---|---|---|---|---|---|---|
| EX16EEX | 2022 | grey | 822 mi | 2 | 100% | Pass · 30 Apr 2026 |
| L13XGE | 2021 | grey | 15,031 mi | 3 | 100% | Pass · 29 Apr 2026 |
| Y16GBR | 2020 | blue | 9,647 mi | 5 | 80% | Pass · 8 Jul 2026 |
| MX20JXM | 2020 | grey | 9,722 mi | 4 | 100% | Pass · 18 Jun 2026 |
| E3EXG | 2020 | orange | 8,747 mi | 4 | 100% | Pass · 8 May 2026 |
| V6NRK | 2019 | silver | 13,150 mi | 6 | 83% | Pass · 7 Sept 2026 |
| AU19AMK | 2019 | green | 10,312 mi | 5 | 100% | Pass · 8 Jun 2026 |
| WR68GKP | 2019 | green | 14,075 mi | 5 | 100% | Pass · 29 May 2026 |
| EXZ166 | 2019 | blue | 21,669 mi | 5 | 100% | Pass · 16 Apr 2026 |
| M11XGY | 2019 | white | 21,964 mi | 5 | 100% | Pass · 30 Mar 2026 |
| W3GWO | 2018 | green | 9,475 mi | 5 | 100% | Pass · 26 Jun 2026 |
| MH17HJA | 2017 | white | 5,197 mi | 7 | 100% | Pass · 19 Sept 2026 |
| WH53LER | 2017 | black | 17,978 mi | 7 | 100% | Pass · 8 Sept 2026 |
| LJ17EVH | 2017 | yellow | 17,748 mi | 6 | 100% | Pass · 7 Sept 2026 |
| SC07CUP | 2017 | green | 11,349 mi | 8 | 88% | Pass · 12 Aug 2026 |
| SW17KLV | 2017 | black | 30,998 mi | 7 | 100% | Pass · 8 Jul 2026 |
| WX17GYA | 2017 | blue | — | 1 | 100% | Pass · 11 Jul 2020 |
| SX64CBM | 2016 | grey | 9,801 mi | 8 | 100% | Pass · 4 Sept 2026 |
| S200PKR | 2016 | red | 14,759 mi | 8 | 100% | Pass · 5 Aug 2026 |
| V6XGN | 2016 | white | 20,968 mi | 10 | 80% | Pass · 8 Jun 2026 |
| KX66AZV | 2016 | grey | 15,753 mi | 9 | 89% | Pass · 3 Jun 2026 |
| EX13EVS | 2015 | black | 20,181 mi | 8 | 100% | Pass · 14 Jul 2026 |
| P5LXG | 2015 | red | 20,626 mi | 9 | 100% | Pass · 3 Jul 2026 |
| P18RSB | 2015 | orange | 40,525 mi | 10 | 90% | Pass · 28 May 2026 |
| GN15CMY | 2015 | grey | 17,054 mi | 9 | 78% | Pass · 28 Mar 2024 |
| LF11XXX | 2014 | black | 21,865 mi | 10 | 100% | Pass · 29 Sept 2026 |
| KX64BUP | 2014 | white | 7,059 mi | 8 | 100% | Pass · 29 Oct 2024 |
| KX14FBF | 2014 | grey | 11,278 mi | 1 | 100% | Pass · 30 Mar 2017 |
| AU12AET | 2012 | green | 23,664 mi | 1 | 100% | Pass · 2 Apr 2015 |
| YJ10FDZ | 2010 | grey | 12,917 mi | 9 | 100% | Pass · 15 Jun 2023 |
| FM10VPL | 2010 | orange | 17,309 mi | 2 | 100% | Pass · 8 Jun 2022 |
| DK09KAJ | 2009 | yellow | 15,328 mi | 3 | 100% | Pass · 3 Apr 2013 |
| EU58DRO | 2008 | black | 45,652 mi | 20 | 65% | Pass · 9 Jul 2026 |
| AJJ5S | 2008 | orange | 72,471 mi | 20 | 80% | Pass · 18 Jun 2026 |
| AU58ENP | 2008 | black | 54,556 mi | 17 | 88% | Pass · 12 Jun 2026 |
| N33ELB | 2008 | blue | 39,061 mi | 19 | 79% | Pass · 12 May 2026 |
| AU08FVV | 2008 | orange | 20,963 mi | 18 | 83% | Pass · 27 Apr 2026 |
| HF58FVK | 2008 | yellow | 2,405 mi | 10 | 100% | Pass · 5 Nov 2021 |
| GN58EKZ | 2008 | grey | 54,738 mi | 9 | 67% | Pass · 1 Dec 2016 |
| A3RPN | 2007 | black | 1,972 mi | 21 | 71% | Pass · 23 Oct 2026 |
| GN07CTX | 2007 | blue | 10,750 mi | 14 | 100% | Pass · 16 Jun 2026 |
| TX03BVO | 2007 | orange | 54,397 mi | 21 | 67% | Pass · 12 Jun 2026 |
| KRZ1861 | 2007 | black | 13,542 mi | 2 | 100% | Pass · 29 Jan 2026 |
| H2XGE | 2007 | black | 36,147 mi | 21 | 81% | Pass · 23 Jan 2026 |
| NK57DXR | 2007 | black | 35,479 mi | 17 | 71% | Pass · 18 Oct 2023 |
| RX07BZV | 2007 | red | 67,075 mi | 9 | 100% | Pass · 27 Jun 2023 |
| E3XGE | 2007 | white | 18,079 mi | 2 | 100% | Pass · 20 Mar 2012 |
| Y5AJD | 2006 | grey | 49,629 mi | 21 | 71% | Pass · 27 Apr 2026 |
| S12XTR | 2006 | orange | 25,386 mi | 13 | 100% | Pass · 2 Jun 2023 |
| C18SPD | 2006 | white | 24,875 mi | 9 | 78% | Pass · 27 Sept 2017 |
| GX06EFA | 2006 | yellow | 15,914 mi | 7 | 100% | Pass · 27 Sept 2016 |
| X1GEX | 2006 | grey | 11,630 mi | 2 | 100% | Pass · 13 Jul 2011 |
| HF06CCA | 2006 | grey | 34,828 mi | 4 | 75% | Pass · 18 Mar 2011 |
| AU06KUS | 2006 | white | 12,029 mi | 3 | 67% | Pass · 27 Nov 2009 |
| DG53XGE | 2006 | white | 14,027 mi | 1 | 100% | Pass · 8 Aug 2009 |
| VX55BPF | 2005 | orange | 26,502 mi | 19 | 89% | Pass · 7 Nov 2026 |
| VX55BPK | 2005 | orange | 26,029 mi | 19 | 100% | Pass · 18 Aug 2026 |
| RX05VEP | 2005 | black | 27,723 mi | 13 | 92% | Pass · 6 Mar 2026 |
| E14XGE | 2005 | black | 38,023 mi | 18 | 94% | Pass · 14 Feb 2026 |
| YN54HXX | 2005 | silver | 82,132 mi | 18 | 67% | Pass · 4 Jul 2025 |
| SN55CJV | 2005 | orange | 36,309 mi | 13 | 77% | Pass · 7 Mar 2019 |
| RX05HPJ | 2005 | grey | 6,543 mi | 1 | 100% | Pass · 1 Apr 2008 |
| YN05FHM | 2005 | black | 11,771 mi | 1 | 100% | Pass · 17 Mar 2008 |
| YJ05FMM | 2005 | green | 8,545 mi | 1 | 100% | Pass · 3 Mar 2008 |
| FJ54KHH | 2004 | red | 50,670 mi | 21 | 90% | Pass · 27 Apr 2026 |
| AU04EFP | 2004 | blue | 27,791 mi | 8 | 100% | Pass · 7 Mar 2014 |
| OU54FKW | 2004 | black | 35,766 mi | 6 | 83% | Pass · 7 Nov 2011 |
| FJ04SYA | 2004 | yellow | 5,167 mi | 1 | 100% | Pass · 4 Apr 2008 |
| S1EXG | 2001 | yellow | 28,972 mi | 20 | 85% | Pass · 26 Oct 2026 |
| EXG932 | 2001 | yellow | 60,341 mi | 15 | 100% | Pass · 8 Oct 2022 |
| Y776BSG | 2001 | black | 44,342 mi | 7 | 71% | Pass · 19 Aug 2015 |
| X371XCL | 2000 | silver | 22,487 mi | 22 | 91% | Pass · 7 Jul 2026 |
| X194FVE | 2000 | silver | 69,646 mi | 23 | 57% | Pass · 17 Jan 2026 |
| G11OOL | 2000 | silver | 33,777 mi | 19 | 95% | Pass · 20 Aug 2025 |
| X642XPW | 2000 | silver | 28,468 mi | 5 | 80% | Pass · 29 May 2018 |
| AU19BJF | 2019 | orange | — | 0 | — | — |
| AU19BJJ | 2019 | orange | — | 0 | — | — |
| AU65CDV | 2015 | white | — | 0 | — | — |
| DK60CPY | 2010 | white | — | 0 | — | — |
| RX60BVK | 2010 | yellow | — | 0 | — | — |
| AU09BJE | 2009 | white | — | 0 | — | — |
| AU58ENC | 2009 | blue | — | 0 | — | — |
| AU58CTY | 2008 | red | — | 0 | — | — |
| AU06CTV | 2006 | black | — | 0 | — | — |
| AU55JGO | 2006 | red | — | 0 | — | — |
| EU06BSZ | 2006 | blue | — | 0 | — | — |
| X573XVF | 2000 | silver | — | 0 | — | — |
Counts are of cars checked on this site, from official public records. All Lotus models. Updated 8 Nov 2026.