Model MOT history
Peugeot 3008
MOT history of the 80 Peugeot 3008 cars checked on this site, 2010–2026 models, 567 MOT tests in total. Every figure comes from the official public records of these cars; open any plate for its full history.
Cars checked
80
MOT tests
567
Pass rate
83%
Model years
2010–2026
Common MOT failures and advisories: recorded more often on the Peugeot 3008 than on same-age cars
| MOT entry | 3008 cars | Share | Same-age cars |
|---|---|---|---|
| Registration plate lamp inoperative in the case of multiple lamps or light sources | 17 of 72 | 24% | 5.4% |
| Suspension arm ball joint excessively worn | 7 of 72 | 9.7% | 3.1% |
| Headlamp not working on dipped beam | 8 of 72 | 11% | 4.1% |
| Stop lamp not working | 7 of 72 | 9.7% | 4.2% |
| Coil spring fractured or broken | 9 of 72 | 13% | 5.4% |
| Registration plate lamp inoperative in the case of a single lamp or all lamps | 5 of 72 | 6.9% | 3.3% |
Of the Peugeot 3008 cars with MOT history checked here. “Same-age cars” is the share among all checked cars built in the same years.
All 80 Peugeot 3008 cars checked
| Plate | Year | Colour | Mileage | Tests | Pass rate | Latest MOT |
|---|---|---|---|---|---|---|
| P11HRA | 2023 | white | 25,065 mi | 1 | 100% | Pass · 28 Sept 2026 |
| HV73ZGH | 2023 | white | 15,779 mi | 1 | 100% | Pass · 20 Aug 2026 |
| HV23GAA | 2023 | white | 4,249 mi | 1 | 100% | Pass · 5 Mar 2026 |
| BL22UKJ | 2022 | blue | 34,003 mi | 3 | 67% | Pass · 28 Sept 2026 |
| MT72AYP | 2022 | grey | 24,383 mi | 2 | 100% | Pass · 28 Sept 2026 |
| BF22OOJ | 2022 | black | 50,898 mi | 3 | 100% | Pass · 28 Apr 2026 |
| GJ71ZDF | 2021 | blue | 61,721 mi | 3 | 100% | Pass · 29 Sept 2026 |
| AO71DJK | 2021 | blue | 33,588 mi | 3 | 100% | Pass · 28 Sept 2026 |
| LU08ULL | 2021 | black | 47,853 mi | 3 | 100% | Pass · 28 Sept 2026 |
| MK71WZN | 2021 | grey | 28,703 mi | 3 | 100% | Pass · 28 Sept 2026 |
| MA71LPO | 2021 | black | 89,925 mi | 3 | 100% | Pass · 12 Sept 2026 |
| LR21UXX | 2021 | white | 52,572 mi | 3 | 100% | Pass · 27 Mar 2026 |
| WV70BUH | 2020 | bronze | 54,695 mi | 7 | 71% | Pass · 29 Sept 2026 |
| LL20WYH | 2020 | white | 35,670 mi | 4 | 100% | Pass · 28 Sept 2026 |
| OV70XUR | 2020 | grey | 52,851 mi | 4 | 100% | Pass · 28 Sept 2026 |
| S5NEE | 2020 | grey | 39,553 mi | 4 | 100% | Pass · 28 Sept 2026 |
| LA69JHU | 2020 | black | 35,025 mi | 6 | 83% | Pass · 24 Sept 2026 |
| PE70MKA | 2020 | white | 30,011 mi | 4 | 100% | Pass · 10 Sept 2026 |
| KS20DNF | 2020 | black | 58,718 mi | 4 | 100% | Pass · 6 Jul 2026 |
| W22LCH | 2020 | grey | 33,037 mi | 6 | 67% | Pass · 9 Jun 2026 |
| LA69USY | 2020 | white | 65,346 mi | 5 | 100% | Pass · 19 Nov 2025 |
| FY69KTJ | 2019 | grey | 49,326 mi | 8 | 75% | Pass · 2 Oct 2026 |
| LR69OBW | 2019 | white | 72,009 mi | 7 | 86% | Pass · 29 Sept 2026 |
| OGZ6070 | 2019 | red | 53,261 mi | 5 | 100% | Pass · 29 Sept 2026 |
| YJ19ASE | 2019 | red | 84,840 mi | 5 | 100% | Pass · 29 Sept 2026 |
| KV19ZVN | 2019 | blue | 62,921 mi | 6 | 100% | Pass · 28 Sept 2026 |
| WN69TAU | 2019 | bronze | 59,320 mi | 5 | 100% | Pass · 28 Sept 2026 |
| AX19UKM | 2019 | blue | 41,782 mi | 6 | 100% | Pass · 25 Sept 2026 |
| DF19CAE | 2019 | blue | 71,178 mi | 5 | 100% | Pass · 16 Apr 2026 |
| FY19DYO | 2019 | white | 70,112 mi | 5 | 100% | Pass · 8 Jan 2026 |
| BSZ7811 | 2018 | grey | 43,378 mi | 4 | 100% | Pass · 26 Oct 2026 |
| SP67SBU | 2018 | grey | 66,953 mi | 9 | 78% | Pass · 14 Oct 2026 |
| KL18EXR | 2018 | red | 50,725 mi | 7 | 86% | Pass · 28 Sept 2026 |
| WU68VBN | 2018 | white | 53,897 mi | 6 | 100% | Pass · 28 Sept 2026 |
| MT68TXN | 2018 | grey | 52,250 mi | 6 | 100% | Pass · 3 Sept 2026 |
| KT18OXW | 2018 | red | 107,043 mi | 5 | 100% | Pass · 27 May 2026 |
| PN18UKC | 2018 | grey | 34,139 mi | 7 | 86% | Pass · 27 May 2026 |
| EK18OWY | 2018 | black | 50,522 mi | 7 | 86% | Pass · 9 Feb 2026 |
| SJ18CYS | 2018 | white | 82,873 mi | 7 | 86% | Pass · 3 Dec 2025 |
| SW17XFY | 2017 | red | 88,331 mi | 11 | 73% | Pass · 11 Oct 2026 |
| FH17VFM | 2017 | bronze | 79,177 mi | 12 | 83% | Pass · 2 Oct 2026 |
| NIL9019 | 2017 | black | 92,310 mi | 7 | 86% | Pass · 29 Sept 2026 |
| EF17LWT | 2017 | white | 5,231 mi | 8 | 100% | Pass · 28 Sept 2026 |
| HV67AVO | 2017 | grey | 53,647 mi | 7 | 100% | Pass · 28 Sept 2026 |
| OE17FZU | 2017 | grey | 81,845 mi | 10 | 90% | Pass · 28 Sept 2026 |
| PN67VNO | 2017 | blue | 30,861 mi | 8 | 88% | Pass · 28 Sept 2026 |
| SG17HFF | 2017 | grey | 48,645 mi | 9 | 89% | Pass · 28 Sept 2026 |
| SH67DMX | 2017 | grey | 92,168 mi | 9 | 89% | Pass · 25 Sept 2026 |
| VO67FZE | 2017 | blue | 96,825 mi | 7 | 100% | Pass · 23 Sept 2026 |
| BU67FSF | 2017 | red | 78,070 mi | 10 | 70% | Pass · 8 Jul 2026 |
| W17ATH | 2017 | bronze | 99,071 mi | 9 | 78% | Pass · 9 Jun 2026 |
| JK63KEO | 2017 | blue | 60,493 mi | 7 | 100% | Pass · 20 Apr 2026 |
| NU67JCY | 2017 | grey | 49,093 mi | 5 | 100% | Pass · 8 Apr 2026 |
| DX16KYU | 2016 | grey | 66,219 mi | 12 | 75% | Pass · 28 Sept 2026 |
| LG66UEH | 2016 | grey | 86,935 mi | 10 | 80% | Pass · 28 Sept 2026 |
| MJ16RZW | 2016 | white | 49,945 mi | 9 | 89% | Pass · 28 Sept 2026 |
| WN66BCK | 2016 | silver | 73,448 mi | 12 | 67% | Pass · 28 Sept 2026 |
| E12MPR | 2016 | white | 81,448 mi | 10 | 80% | Pass · 22 Dec 2025 |
| KL04EEL | 2015 | grey | 55,836 mi | 9 | 100% | Pass · 29 Sept 2026 |
| WG15KPN | 2015 | black | 83,411 mi | 13 | 69% | Pass · 29 Sept 2026 |
| CV15ODX | 2015 | grey | 91,189 mi | 12 | 75% | Pass · 23 May 2026 |
| FY14WDL | 2014 | red | 102,382 mi | 15 | 80% | Pass · 29 Sept 2026 |
| KS14DVP | 2014 | black | 79,186 mi | 11 | 82% | Pass · 30 May 2026 |
| CV64UYX | 2014 | blue | 119,983 mi | 13 | 77% | Pass · 26 Sept 2025 |
| WX63KPF | 2013 | white | 106,615 mi | 15 | 73% | Pass · 29 Sept 2026 |
| HK12KPN | 2012 | silver | 97,476 mi | 17 | 76% | Pass · 2 Jul 2026 |
| DU12NYZ | 2012 | silver | 94,488 mi | 20 | 65% | Pass · 16 Jan 2026 |
| KY62UYL | 2012 | brown | 107,028 mi | 14 | 79% | Pass · 9 Dec 2025 |
| ML11BZV | 2011 | white | 125,343 mi | 20 | 65% | Pass · 28 Sept 2026 |
| R500MSG | 2011 | red | 121,840 mi | 18 | 83% | Pass · 29 Jul 2026 |
| AK61BFO | 2011 | black | 78,059 mi | 15 | 80% | Pass · 27 Dec 2025 |
| SG10OCP | 2010 | red | 117,615 mi | 20 | 65% | Pass · 1 Dec 2025 |
| BG76LWZ | 2026 | blue | — | 0 | — | — |
| KP76EUA | 2026 | blue | — | 0 | — | — |
| SG76YGY | 2026 | blue | — | 0 | — | — |
| CK25FCD | 2025 | white | — | 0 | — | — |
| YF75XGU | 2025 | blue | — | 0 | — | — |
| FV74WKO | 2024 | grey | — | 0 | — | — |
| FV74YXB | 2024 | blue | — | 0 | — | — |
| MH24RKV | 2024 | blue | — | 0 | — | — |
Counts are of cars checked on this site, from official public records. All Peugeot models. Updated 10 Nov 2026.