Model MOT history
Toyota Auris
MOT history of the 75 Toyota Auris cars checked on this site, 2007–2019 models, 996 MOT tests in total. Every figure comes from the official public records of these cars; open any plate for its full history.
Cars checked
75
MOT tests
996
Pass rate
82%
Model years
2007–2019
All 75 Toyota Auris cars checked
| Plate | Year | Colour | Mileage | Tests | Pass rate | Latest MOT |
|---|---|---|---|---|---|---|
| FL68XWT | 2019 | black | 65,489 mi | 7 | 86% | Pass · 24 Aug 2026 |
| AK68HNG | 2019 | bronze | 62,582 mi | 5 | 100% | Pass · 3 Dec 2025 |
| GV18CDN | 2018 | black | 80,405 mi | 9 | 78% | Pass · 4 Sept 2026 |
| MM18ZSV | 2018 | black | 76,729 mi | 7 | 100% | Pass · 21 Aug 2026 |
| MA68GLJ | 2018 | grey | 62,760 mi | 9 | 78% | Pass · 6 Jul 2026 |
| FM67FTN | 2018 | grey | 94,602 mi | 13 | 69% | Pass · 9 Jan 2026 |
| SO64SSS | 2018 | bronze | 108,348 mi | 7 | 86% | Pass · 20 Sept 2025 |
| LN67KKO | 2017 | grey | 52,056 mi | 10 | 80% | Pass · 27 Aug 2026 |
| GK67BGF | 2017 | red | 67,618 mi | 8 | 88% | Pass · 19 Aug 2026 |
| MK17LKJ | 2017 | blue | 65,493 mi | 9 | 78% | Pass · 24 Feb 2026 |
| SG17FVK | 2017 | white | 98,211 mi | 10 | 70% | Pass · 23 Feb 2026 |
| BK17WHZ | 2017 | blue | 41,227 mi | 7 | 100% | Pass · 8 Nov 2025 |
| HW67FRL | 2017 | red | 46,539 mi | 8 | 75% | Pass · 30 Oct 2025 |
| WK16OHD | 2016 | silver | 89,595 mi | 14 | 64% | Pass · 14 Aug 2026 |
| DS16UST | 2016 | red | 51,481 mi | 10 | 80% | Pass · 24 Jun 2026 |
| EP16HZR | 2016 | grey | 93,483 mi | 10 | 90% | Pass · 13 Jun 2026 |
| GX16YFU | 2016 | white | 90,202 mi | 9 | 89% | Pass · 6 Jun 2026 |
| GY16GXG | 2016 | white | 65,544 mi | 13 | 77% | Pass · 4 Jun 2026 |
| GU66KBZ | 2016 | black | 59,013 mi | 9 | 89% | Pass · 27 Apr 2026 |
| CF16EGC | 2016 | silver | 71,329 mi | 10 | 80% | Pass · 13 Apr 2026 |
| FE16FXO | 2016 | grey | 98,623 mi | 11 | 73% | Pass · 1 Apr 2026 |
| MV16VSX | 2016 | red | 76,722 mi | 9 | 89% | Pass · 18 Mar 2026 |
| CX66VYG | 2016 | grey | 39,468 mi | 8 | 100% | Pass · 12 Mar 2026 |
| FL16KAO | 2016 | white | 132,893 mi | 10 | 80% | Pass · 4 Mar 2026 |
| EK15NNH | 2015 | blue | 106,029 mi | 9 | 100% | Pass · 25 Jun 2026 |
| FG15NFA | 2015 | grey | 110,249 mi | 10 | 100% | Pass · 25 Jun 2026 |
| VE15JVY | 2015 | silver | 112,576 mi | 15 | 100% | Pass · 22 Jun 2026 |
| A23NSL | 2015 | white | 117,989 mi | 9 | 100% | Pass · 4 Jun 2026 |
| SH15UWS | 2015 | grey | 48,706 mi | 10 | 90% | Pass · 12 May 2026 |
| KE15XXM | 2015 | silver | 13,805 mi | 9 | 100% | Pass · 27 Apr 2026 |
| LM15ZCV | 2015 | black | 95,914 mi | 9 | 89% | Pass · 1 Apr 2026 |
| GY15CRJ | 2015 | white | 82,696 mi | 10 | 80% | Pass · 13 Nov 2025 |
| A6GBH | 2014 | grey | 76,515 mi | 12 | 83% | Pass · 13 Aug 2026 |
| BK64WKM | 2014 | blue | 133,761 mi | 10 | 90% | Pass · 4 May 2026 |
| YF14ORJ | 2014 | blue | 121,341 mi | 10 | 100% | Pass · 4 Apr 2026 |
| AJ14HWO | 2014 | red | 35,230 mi | 11 | 91% | Pass · 31 Mar 2026 |
| YC14XMG | 2014 | grey | 106,846 mi | 12 | 83% | Pass · 23 Mar 2026 |
| DK64SUH | 2014 | red | 46,747 mi | 10 | 100% | Pass · 17 Mar 2026 |
| KN64WZK | 2014 | black | 68,544 mi | 8 | 100% | Pass · 17 Dec 2025 |
| BJ64MPE | 2014 | red | 71,676 mi | 9 | 100% | Pass · 25 Nov 2025 |
| ND14XPC | 2014 | black | 114,700 mi | 11 | 82% | Pass · 20 Oct 2025 |
| FH13UAL | 2013 | red | 91,169 mi | 12 | 92% | Pass · 17 Aug 2026 |
| AJ13EFB | 2013 | white | 70,795 mi | 14 | 79% | Pass · 7 Aug 2026 |
| SJ63YJZ | 2013 | blue | 66,405 mi | 16 | 69% | Pass · 29 Jul 2026 |
| LP13YXN | 2013 | grey | 84,036 mi | 13 | 85% | Pass · 6 Jul 2026 |
| MJ63MKM | 2013 | grey | 47,259 mi | 13 | 92% | Pass · 19 Jun 2026 |
| HW63AUM | 2013 | white | 85,528 mi | 13 | 85% | Pass · 11 Jun 2026 |
| SG62OUA | 2013 | black | 103,944 mi | 19 | 63% | Pass · 3 Jun 2026 |
| FL13UTF | 2013 | bronze | 100,237 mi | 15 | 73% | Pass · 23 Mar 2026 |
| DG13CNC | 2013 | grey | 73,990 mi | 15 | 80% | Pass · 6 Mar 2026 |
| YG13NXA | 2013 | white | 180,694 mi | 22 | 73% | Pass · 4 Mar 2026 |
| FL12OMY | 2012 | grey | 123,136 mi | 13 | 92% | Pass · 31 Jan 2026 |
| DV12JZJ | 2012 | blue | 87,097 mi | 17 | 65% | Pass · 20 Jan 2026 |
| FE62JFA | 2012 | black | 87,082 mi | 14 | 86% | Pass · 10 Dec 2025 |
| WX61MXU | 2011 | black | 96,205 mi | 17 | 82% | Pass · 29 Jul 2026 |
| EA60VLF | 2011 | silver | 105,547 mi | 18 | 78% | Pass · 24 Jun 2026 |
| LL11GNO | 2011 | blue | 61,090 mi | 13 | 100% | Pass · 24 Jun 2026 |
| MA11ZKG | 2011 | blue | 72,405 mi | 16 | 81% | Pass · 21 Feb 2026 |
| WG60PZN | 2011 | silver | 118,172 mi | 17 | 76% | Pass · 20 Jan 2026 |
| RV11FBB | 2011 | white | 116,780 mi | 15 | 87% | Pass · 15 Dec 2025 |
| NK60JJX | 2010 | white | 101,123 mi | 18 | 78% | Pass · 29 May 2026 |
| WP10ZSV | 2010 | black | 113,359 mi | 19 | 74% | Pass · 28 May 2026 |
| DY59KHZ | 2009 | red | 68,089 mi | 22 | 68% | Pass · 9 Jul 2026 |
| CE59OPY | 2009 | black | 96,434 mi | 19 | 79% | Pass · 6 Nov 2025 |
| EA58EVN | 2008 | black | 99,597 mi | 22 | 68% | Pass · 17 Jul 2026 |
| DE08AEF | 2008 | silver | 92,063 mi | 21 | 71% | Pass · 8 Feb 2026 |
| FV58XAR | 2008 | silver | 157,027 mi | 22 | 68% | Pass · 7 Nov 2025 |
| SV58UMD | 2008 | black | 140,363 mi | 20 | 80% | Pass · 3 Nov 2025 |
| BK58YPZ | 2008 | silver | 95,220 mi | 18 | 83% | Pass · 26 Sept 2025 |
| CA07XPU | 2007 | silver | 68,967 mi | 20 | 85% | Pass · 18 Sept 2026 |
| DN07XRE | 2007 | silver | 109,752 mi | 20 | 90% | Pass · 23 Jul 2026 |
| FH07FPN | 2007 | red | 123,094 mi | 25 | 68% | Pass · 22 May 2026 |
| WG07GUC | 2007 | grey | 114,136 mi | 20 | 85% | Pass · 16 Feb 2026 |
| YB57AOA | 2007 | grey | 37,886 mi | 19 | 84% | Pass · 13 Dec 2025 |
| SJ57YOP | 2007 | silver | 76,992 mi | 23 | 74% | Pass · 25 Sept 2025 |
Counts are of cars checked on this site, from official public records. All Toyota models. Updated 19 Sept 2026.