Model MOT history
Bentley Flying Spur
MOT history of the 98 Bentley Flying Spur cars checked on this site, 2012–2026 models, 341 MOT tests in total. Every figure comes from the official public records of these cars; open any plate for its full history.
Cars checked
98
MOT tests
341
Pass rate
91%
Model years
2012–2026
Common MOT failures and advisories: recorded more often on the Bentley Flying Spur than on same-age cars
| MOT entry | Flying Spur cars | Share | Same-age cars |
|---|---|---|---|
| Tyre has a cut but not deep enough to reach the ply or cords | 8 of 52 | 15% | 6.5% |
| Tyre has a cut in excess of the requirements deep enough to reach the ply or cords | 7 of 52 | 13% | 6.4% |
Of the Bentley Flying Spur cars with MOT history checked here. “Same-age cars” is the share among all checked cars built in the same years.
All 98 Bentley Flying Spur cars checked
| Plate | Year | Colour | Mileage | Tests | Pass rate | Latest MOT |
|---|---|---|---|---|---|---|
| 2GTL | 2023 | black | 5,266 mi | 1 | 100% | Pass · 11 Aug 2026 |
| X7WML | 2023 | red | 11,356 mi | 1 | 100% | Pass · 26 May 2026 |
| RMT2 | 2023 | green | 23,409 mi | 1 | 100% | Pass · 19 May 2026 |
| DA23SGO | 2023 | grey | 19,139 mi | 2 | 50% | Pass · 22 Apr 2026 |
| J16ANJ | 2023 | red | 32,763 mi | 2 | 50% | Pass · 17 Apr 2026 |
| CO07UAE | 2023 | blue | 8,448 mi | 1 | 100% | Pass · 23 Dec 2025 |
| DA72ORC | 2022 | grey | 18,762 mi | 2 | 100% | Pass · 19 Aug 2026 |
| N24RNP | 2022 | black | 12,469 mi | 2 | 100% | Pass · 15 May 2026 |
| DS9300 | 2022 | red | 18,352 mi | 2 | 100% | Pass · 30 Apr 2026 |
| CA22RTO | 2022 | blue | 22,332 mi | 2 | 100% | Pass · 10 Apr 2026 |
| 3OZ | 2022 | grey | 13,332 mi | 2 | 100% | Pass · 27 Mar 2026 |
| RAY69 | 2022 | grey | 9,101 mi | 2 | 100% | Pass · 13 Feb 2026 |
| S1WFS | 2022 | silver | 19,388 mi | 1 | 100% | Pass · 17 Dec 2025 |
| J2REG | 2022 | grey | 28,903 mi | 1 | 100% | Pass · 22 Nov 2025 |
| LL71MTF | 2021 | blue | 31,704 mi | 3 | 100% | Pass · 16 Jul 2026 |
| X22PPP | 2021 | black | 15,204 mi | 3 | 100% | Pass · 25 Feb 2026 |
| M1BWV | 2021 | grey | 12,194 mi | 3 | 100% | Pass · 22 Jan 2026 |
| ML71BJE | 2021 | grey | 28,730 mi | 3 | 67% | Pass · 22 Jan 2026 |
| KOO65 | 2021 | grey | 15,213 mi | 4 | 75% | Pass · 5 Dec 2025 |
| P1NOA | 2020 | grey | 73,235 mi | 8 | 63% | Pass · 22 May 2026 |
| DON28 | 2020 | blue | 26,764 mi | 4 | 100% | Pass · 3 Feb 2026 |
| V18BFS | 2018 | grey | 47,556 mi | 10 | 100% | Pass · 9 Apr 2026 |
| T8TAG | 2018 | grey | 11,116 mi | 5 | 100% | Pass · 4 Nov 2025 |
| GW43 | 2017 | grey | 33,907 mi | 7 | 100% | Pass · 30 Jul 2026 |
| OO03GTG | 2017 | black | 26,795 mi | 9 | 89% | Pass · 2 Apr 2026 |
| MA17JWO | 2017 | grey | 44,598 mi | 7 | 100% | Pass · 10 Feb 2026 |
| RK04BAR | 2016 | black | 43,469 mi | 3 | 100% | Pass · 5 Jun 2026 |
| VLT259 | 2016 | grey | 77,588 mi | 8 | 88% | Pass · 29 Apr 2026 |
| NYR924 | 2016 | black | 56,313 mi | 7 | 100% | Pass · 13 Mar 2026 |
| W12PDY | 2016 | grey | 40,319 mi | 8 | 88% | Pass · 3 Feb 2026 |
| AU11AUD | 2015 | black | 23,516 mi | 10 | 80% | Pass · 18 Aug 2026 |
| EY15KZH | 2015 | black | 107,092 mi | 9 | 89% | Pass · 21 Jul 2026 |
| F2YED | 2015 | red | 29,262 mi | 10 | 90% | Pass · 12 Feb 2026 |
| P44SUG | 2015 | black | 9,347 mi | 9 | 100% | Pass · 26 Jan 2026 |
| 4NGC | 2015 | grey | 43,132 mi | 9 | 89% | Pass · 13 Nov 2025 |
| D12BAO | 2015 | grey | 45,340 mi | 10 | 90% | Pass · 2 Oct 2025 |
| HFZ210 | 2014 | silver | 45,268 mi | 12 | 92% | Pass · 25 Aug 2026 |
| E3ASX | 2014 | green | 42,673 mi | 10 | 100% | Pass · 5 Aug 2026 |
| Y5FDA | 2014 | blue | 43,146 mi | 13 | 100% | Pass · 30 Jul 2026 |
| A5OAR | 2014 | grey | 48,775 mi | 10 | 100% | Pass · 28 Jul 2026 |
| SN14BYL | 2014 | blue | 66,788 mi | 10 | 80% | Pass · 26 May 2026 |
| LG14AWA | 2014 | blue | 48,397 mi | 11 | 91% | Pass · 23 Feb 2026 |
| LC63AOP | 2014 | blue | 68,718 mi | 9 | 78% | Pass · 14 Jan 2026 |
| T27MPC | 2014 | silver | 32,573 mi | 10 | 100% | Pass · 8 Jan 2026 |
| W12MKG | 2014 | blue | 17,817 mi | 12 | 92% | Pass · 30 Oct 2025 |
| 13RAB | 2014 | grey | 23,541 mi | 10 | 90% | Pass · 8 Oct 2025 |
| W12GDG | 2014 | blue | 29,289 mi | 9 | 89% | Pass · 1 Oct 2025 |
| C25FSH | 2014 | black | 51,664 mi | 10 | 80% | Pass · 7 Aug 2025 |
| LD63YRC | 2013 | black | 15,847 mi | 11 | 82% | Pass · 6 Aug 2026 |
| T111UNC | 2013 | black | 92,906 mi | 11 | 91% | Pass · 2 Mar 2026 |
| XG11OST | 2013 | grey | 32,377 mi | 12 | 92% | Pass · 9 Jan 2026 |
| 75N | 2013 | black | 16,427 mi | 10 | 100% | Pass · 15 Oct 2025 |
| HJ26YCU | 2026 | grey | — | 0 | — | — |
| LJ75OOW | 2026 | grey | — | 0 | — | — |
| S23OOA | 2026 | black | — | 0 | — | — |
| VAL7 | 2026 | blue | — | 0 | — | — |
| DA25OVZ | 2025 | blue | — | 0 | — | — |
| DK25RTZ | 2025 | blue | — | 0 | — | — |
| DK75OYA | 2025 | green | — | 0 | — | — |
| PFF1 | 2025 | green | — | 0 | — | — |
| R1LXM | 2025 | red | — | 0 | — | — |
| SJ25DXB | 2025 | blue | — | 0 | — | — |
| DK74RKJ | 2024 | grey | — | 0 | — | — |
| NK24XTN | 2024 | grey | — | 0 | — | — |
| P8RDV | 2024 | black | — | 0 | — | — |
| P8SJR | 2024 | blue | — | 0 | — | — |
| SO24LAS | 2024 | white | — | 0 | — | — |
| UL22TRA | 2024 | green | — | 0 | — | — |
| 83CS | 2023 | black | — | 0 | — | — |
| AK23EZE | 2023 | grey | — | 0 | — | — |
| LJ23VUP | 2023 | grey | — | 0 | — | — |
| WM72VCG | 2023 | grey | — | 0 | — | — |
| WX73ZKN | 2023 | white | — | 0 | — | — |
| DA22LWV | 2022 | blue | — | 0 | — | — |
| DA72OSM | 2022 | grey | — | 0 | — | — |
| DK72XJD | 2022 | grey | — | 0 | — | — |
| DK72XKV | 2022 | grey | — | 0 | — | — |
| GX72VAK | 2022 | grey | — | 0 | — | — |
| LB22XWL | 2022 | white | — | 0 | — | — |
| DF69VFP | 2020 | blue | — | 0 | — | — |
| DK70XLL | 2020 | red | — | 0 | — | — |
| LN70USW | 2020 | grey | — | 0 | — | — |
| DA18PJY | 2018 | grey | — | 0 | — | — |
| DA18PKK | 2018 | brown | — | 0 | — | — |
| DA67EXK | 2017 | black | — | 0 | — | — |
| NK65TNX | 2016 | grey | — | 0 | — | — |
| LT64PKE | 2015 | black | — | 0 | — | — |
| CN64YRL | 2014 | black | — | 0 | — | — |
| DG14VAM | 2014 | black | — | 0 | — | — |
| LT64PHZ | 2014 | white | — | 0 | — | — |
| MT14TKN | 2014 | grey | — | 0 | — | — |
| RJ63GJE | 2014 | black | — | 0 | — | — |
| VU64BVM | 2014 | black | — | 0 | — | — |
| DF13OLA | 2013 | blue | — | 0 | — | — |
| HJ63LDD | 2013 | grey | — | 0 | — | — |
| HJ63SUO | 2013 | black | — | 0 | — | — |
| AE12CHF | 2012 | black | — | 0 | — | — |
| LN12JCZ | 2012 | white | — | 0 | — | — |
Counts are of cars checked on this site, from official public records. All Bentley models. Updated 4 Oct 2026.