Model MOT history
Land Rover Range Rover Evoque
MOT history of the 89 Land Rover Range Rover Evoque cars checked on this site, 2012–2026 models, 688 MOT tests in total. Every figure comes from the official public records of these cars; open any plate for its full history.
Cars checked
89
MOT tests
688
Pass rate
84%
Model years
2012–2026
Common MOT failures and advisories: recorded more often on the Land Rover Range Rover Evoque than on same-age cars
| MOT entry | Range Rover Evoque cars | Share | Same-age cars |
|---|---|---|---|
| Headlamp not working on dipped beam | 13 of 82 | 16% | 5.1% |
| Tyre has a cut in excess of the requirements deep enough to reach the ply or cords | 15 of 82 | 18% | 7.2% |
| Engine MIL inoperative or indicates a malfunction | 8 of 82 | 9.8% | 4.0% |
| Sub-frame corroded but not seriously weakened | 5 of 82 | 6.1% | 3.0% |
| Brake pad(s) wearing thin | 51 of 82 | 62% | 31% |
| Coil spring corroded | 6 of 82 | 7.3% | 4.7% |
Of the Land Rover Range Rover Evoque cars with MOT history checked here. “Same-age cars” is the share among all checked cars built in the same years.
All 89 Land Rover Range Rover Evoque cars checked
| Plate | Year | Colour | Mileage | Tests | Pass rate | Latest MOT |
|---|---|---|---|---|---|---|
| H211CAS | 2023 | red | 26,415 mi | 1 | 100% | Pass · 28 Sept 2026 |
| BE72ETH | 2022 | grey | 16,778 mi | 2 | 100% | Pass · 28 Sept 2026 |
| SJ22CEA | 2022 | grey | 109,230 mi | 2 | 100% | Pass · 12 Feb 2026 |
| FM72NRZ | 2022 | white | 35,597 mi | 1 | 100% | Pass · 19 Dec 2025 |
| SO71FJJ | 2021 | grey | 54,723 mi | 3 | 100% | Pass · 29 Oct 2026 |
| SAN5J | 2021 | white | 48,385 mi | 3 | 100% | Pass · 11 Oct 2026 |
| GY21VKK | 2021 | grey | 60,445 mi | 5 | 80% | Pass · 29 Sept 2026 |
| TH15SMY | 2021 | white | 49,932 mi | 3 | 100% | Pass · 27 May 2026 |
| L888CDL | 2021 | grey | 15,955 mi | 3 | 100% | Pass · 16 Apr 2026 |
| GY20HTC | 2020 | white | 70,695 mi | 7 | 71% | Pass · 17 Oct 2026 |
| M27HMA | 2020 | black | 48,739 mi | 4 | 100% | Pass · 10 Oct 2026 |
| BN70TZH | 2020 | black | 46,708 mi | 4 | 100% | Pass · 29 Sept 2026 |
| RE70ZJZ | 2020 | black | 65,032 mi | 5 | 80% | Pass · 29 Sept 2026 |
| R22RUC | 2020 | black | 65,523 mi | 4 | 100% | Pass · 28 Sept 2026 |
| LG70XOA | 2020 | grey | 15,504 mi | 4 | 100% | Pass · 4 Sept 2026 |
| SV70XWD | 2020 | grey | 28,647 mi | 4 | 100% | Pass · 27 Aug 2026 |
| GL20ERX | 2020 | white | 52,325 mi | 5 | 80% | Pass · 17 Aug 2026 |
| LB20EJA | 2020 | black | 56,399 mi | 6 | 67% | Pass · 6 Jul 2026 |
| S1EUO | 2020 | black | 55,109 mi | 6 | 67% | Pass · 11 Mar 2026 |
| KN20AFZ | 2020 | red | 35,720 mi | 6 | 67% | Pass · 16 Feb 2026 |
| FY69LPO | 2019 | grey | 49,495 mi | 7 | 71% | Pass · 20 Oct 2026 |
| RN19LPK | 2019 | grey | 75,332 mi | 8 | 63% | Pass · 29 Sept 2026 |
| BD19TVU | 2019 | white | 43,726 mi | 6 | 100% | Pass · 28 Sept 2026 |
| GN69VRC | 2019 | black | 45,375 mi | 6 | 83% | Pass · 28 Sept 2026 |
| PF19YYW | 2019 | white | 64,682 mi | 4 | 100% | Pass · 28 Sept 2026 |
| X21NAS | 2019 | black | 43,509 mi | 5 | 100% | Pass · 28 Sept 2026 |
| YH69HCZ | 2019 | black | 75,620 mi | 5 | 100% | Pass · 28 Sept 2026 |
| M20JKE | 2019 | white | 53,303 mi | 5 | 100% | Pass · 8 Sept 2026 |
| H24MKS | 2019 | white | 35,333 mi | 5 | 100% | Pass · 9 Jul 2026 |
| SW69BWA | 2019 | black | 59,577 mi | 5 | 80% | Pass · 8 Jun 2026 |
| LR19ARU | 2019 | black | 19,861 mi | 5 | 100% | Pass · 7 Mar 2026 |
| KM60LDY | 2019 | grey | 50,153 mi | 7 | 71% | Pass · 4 Feb 2026 |
| BG69XGF | 2019 | grey | 33,872 mi | 4 | 75% | Pass · 13 Nov 2025 |
| RV68ZTB | 2018 | black | 28,495 mi | 6 | 100% | Pass · 29 Sept 2026 |
| BR05WEN | 2018 | white | 88,044 mi | 7 | 86% | Pass · 28 Sept 2026 |
| PK68JZF | 2018 | grey | 75,510 mi | 6 | 100% | Pass · 28 Sept 2026 |
| S80ROE | 2018 | grey | 24,060 mi | 6 | 100% | Pass · 28 Sept 2026 |
| LM68VDC | 2018 | black | 44,191 mi | 7 | 86% | Pass · 25 Sept 2026 |
| OY68NYS | 2018 | grey | 55,120 mi | 7 | 86% | Pass · 25 Sept 2026 |
| SK68WNF | 2018 | red | 44,704 mi | 6 | 100% | Pass · 25 Sept 2026 |
| B20OXO | 2017 | orange | 33,020 mi | 8 | 100% | Pass · 29 Sept 2026 |
| AE67AYT | 2017 | black | 58,486 mi | 9 | 78% | Pass · 28 Sept 2026 |
| GH17DYG | 2017 | blue | 83,845 mi | 10 | 80% | Pass · 14 Sept 2026 |
| GY67RMV | 2017 | black | 82,455 mi | 8 | 75% | Pass · 28 Feb 2026 |
| LF66CJX | 2016 | black | 78,527 mi | 9 | 100% | Pass · 30 Oct 2026 |
| MA66OUV | 2016 | gold | 127,649 mi | 10 | 80% | Pass · 29 Sept 2026 |
| Y33TAL | 2016 | black | 118,034 mi | 9 | 89% | Pass · 29 Sept 2026 |
| YK16VLA | 2016 | black | 121,483 mi | 10 | 90% | Pass · 25 Sept 2026 |
| ML16NMM | 2016 | grey | 152,614 mi | 11 | 64% | Pass · 9 Apr 2026 |
| YF66ZMO | 2016 | black | 94,642 mi | 7 | 100% | Pass · 25 Mar 2025 |
| CA13JOL | 2015 | grey | 113,148 mi | 11 | 82% | Pass · 5 Oct 2026 |
| MT64RTZ | 2015 | black | 92,707 mi | 15 | 67% | Pass · 29 Sept 2026 |
| DS15BYB | 2015 | black | 97,139 mi | 15 | 60% | Pass · 28 Sept 2026 |
| NX65XXH | 2015 | white | 117,578 mi | 10 | 90% | Pass · 28 Sept 2026 |
| MX15HPE | 2015 | grey | 67,669 mi | 8 | 100% | Pass · 20 Aug 2026 |
| YC64FZJ | 2015 | black | 116,333 mi | 8 | 88% | Pass · 28 Jun 2026 |
| H20VED | 2014 | grey | 165,665 mi | 12 | 75% | Fail · 23 Oct 2026 |
| MM06RSM | 2014 | red | 87,155 mi | 14 | 79% | Pass · 30 Sept 2026 |
| B4MWJ | 2014 | grey | 95,491 mi | 11 | 91% | Pass · 29 Sept 2026 |
| AV14UHT | 2014 | blue | 80,435 mi | 12 | 83% | Pass · 28 Sept 2026 |
| J22TAH | 2014 | red | 115,032 mi | 13 | 85% | Pass · 28 Sept 2026 |
| M13VPN | 2014 | blue | 93,569 mi | 11 | 91% | Pass · 28 Sept 2026 |
| RB08NRB | 2014 | blue | 133,504 mi | 11 | 91% | Pass · 28 Sept 2026 |
| SY14OJV | 2014 | red | 69,179 mi | 11 | 91% | Pass · 28 Sept 2026 |
| WN14OSC | 2014 | black | 99,484 mi | 11 | 82% | Pass · 19 Sept 2025 |
| AY64ANN | 2014 | white | 104,782 mi | 4 | 75% | Pass · 11 May 2020 |
| PF13OTS | 2013 | white | 63,349 mi | 14 | 86% | Pass · 29 Oct 2026 |
| Y90SPM | 2013 | black | 133,436 mi | 16 | 75% | Pass · 29 Sept 2026 |
| VX63VNG | 2013 | white | 134,036 mi | 12 | 83% | Pass · 28 Sept 2026 |
| WR13FZB | 2013 | black | 57,771 mi | 15 | 73% | Pass · 28 Sept 2026 |
| MX04MUM | 2013 | white | 96,727 mi | 12 | 92% | Pass · 26 Sept 2026 |
| UIG9209 | 2013 | black | 65,387 mi | 12 | 92% | Pass · 25 Jun 2026 |
| HW13KPP | 2013 | gold | 113,614 mi | 13 | 92% | Pass · 30 Apr 2026 |
| WD02HUD | 2013 | blue | 139,726 mi | 12 | 83% | Pass · 8 Dec 2025 |
| DY62CEK | 2012 | red | 73,931 mi | 13 | 92% | Pass · 28 Sept 2026 |
| M66EDW | 2012 | brown | 101,631 mi | 16 | 75% | Pass · 28 Sept 2026 |
| OY62YLS | 2012 | silver | 82,796 mi | 13 | 85% | Pass · 28 Sept 2026 |
| SK12HCN | 2012 | red | 83,097 mi | 18 | 67% | Pass · 28 Sept 2026 |
| WJ12PGY | 2012 | grey | 85,279 mi | 15 | 87% | Pass · 28 Sept 2026 |
| GF12OYB | 2012 | white | 132,545 mi | 16 | 75% | Pass · 5 Jun 2026 |
| LY12KVF | 2012 | black | 155,982 mi | 12 | 92% | Pass · 14 Feb 2026 |
| YF12PNX | 2012 | grey | 152,924 mi | 16 | 69% | Pass · 28 Jan 2026 |
| HV76YYZ | 2026 | blue | — | 0 | — | — |
| KM76RXY | 2026 | black | — | 0 | — | — |
| LS76MPE | 2026 | blue | — | 0 | — | — |
| PX76XOT | 2026 | black | — | 0 | — | — |
| WV76ZYY | 2026 | black | — | 0 | — | — |
| SC74GMG | 2025 | black | — | 0 | — | — |
| OV74XWX | 2024 | white | — | 0 | — | — |
Counts are of cars checked on this site, from official public records. All Land Rover models. Updated 11 Nov 2026.